Nutrient | Per 100 grams | 35 grams |
---|---|---|
Energy | 1536 kJ/367 kcal | 538 kJ/129 kcal |
Fat | 6,5 g | 2,3 g |
of which saturated fat | 1,5 g | 0,5 g |
Carbohydrate | 20 g | 6,9 g |
of which sugars | 7,3 g | 2,6 g |
Fibre | 3,2 g | 1,1 g |
Protein | 56 g | 20 g |
Salt | 1,9 g | 0,68 g |
hydrolysed whey protein concentrate (milk) (emulsifier (soy lecithin)), skimmed milk powder, flavouring, sunflower oil powder (milk), fat reduced cocoa powder, salt, thickener (xanthan gum), sweeteners (acesulfame K, sucralose)
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
Store in a cool and dry place. For batch code/best before: see packaging.
Optimum Nutrition has been trusted to provide the highest quality in post-workout recovery, pre-workout energy, and on-the-go sports nutrition products for over 35 years and in 90+ countries worldwide. We hold ourselves to the highest product standards, all so you can unlock your body’s full potential.
For muscle growth & maintenance*
Put 35 g (~ 4 round dessert spoons) into a mug, and stir in 200ml of hot water
Optimum Nutrition Gold Standard 100% Casein Strawberry Delight 1.82 kg (55 Servings) Protein Powder | 95076GDCO
13,285円(税込) 9,034円(税込)Optimum Nutrition Platinum Hydrowhey Vanilla Bean 1.6 kg (40 Servings) Protein Powder | 18723HDSY
13,435円(税込) 9,136円(税込)Optimum Nutrition Platinum Igniter Blue Raspberry Freeze 0.84 lb (20 Servings) Protein Powder | 05672ECGF
5,970円(税込) 4,060円(税込)Optimum Nutrition Gold Standard 100% Isolate Chocolate 450 grams (15 Servings) Protein Powder | 40895EXNF
5,224円(税込) 3,552円(税込)Optimum Nutrition Gold Standard BCAA Train + Sustain Raspberry & Pomegranate 266 grams (28 Servings) Protein Powder | 24165ZIXT
5,522円(税込) 3,755円(税込)Optimum Nutrition Gold Standard 100% Casein Cookies & Cream 924 grams (28 Servings) Protein Powder | 94785STKG
7,164円(税込) 4,872円(税込)